Players of the Week:
Philadelphia Jr Flyers - 10U Diamond - Theia Cambras - Skater | 3G, 2A
Princeton Tiger Lilies 10U Platinum - Frankie Devlin - Goalie |
Snider Hockey - 10U Platinum - Minellys Guzman - Skater | 7G, 0A
Philadelphia Jr Flyers - 12U Diamond - Scarlett Rodziak - Goalie | .950% SV, 1 GA, 20 SA
New York Islanders - 12U Diamond - Audrey Hauser - Skater | 4G, 1A
NJ Lady Jets - 12U Elite - Julia Keegan - Goalie | .915% SV, 1 GA, 43 SA
Union Thunder - 12U Platinum - Elizabeth Sullivan - Skater | 3G, 0A
Reston Raiders - 14U Diamond - Samantha Shelley - Goalie | .880% SV, 6 GA, 44 SA
Philadelphia Jr Flyers - 14U Diamond - Jocelyn Kaminsky - Skater | 1G, 2A
Philadelphia Jr. Flyers - 14U Elite - Riley Dolan - Goalie | .917% SV, 1 GA
Philadelphia Jr. Flyers - 14U Elite - Camryn Baker - Skater | 3G, 3A
New York Islanders - 14U Platinum - Heidi Erwin - Goalie | .963% SV, 1 GA, 26 SA
Philadelphia Liberties - 14U Platinum - Harper Faust - Skater | 3G, 2A
North Jersey Avalanche - 16U Diamond - Mia Calderon-Brown - Goalie | .933% SV, 3GA, 45 SA
New York Islanders - 16U Diamond - Brooke Corbett - Skater | 1G, 1A
MYHA - 16U Elite - Annabelle Sinmerman - Goalie | .912% SV, 3 GA, 34 SA
Philadelphia Jr Flyers - 16U Elite - Ellyson Dieter - Skater | 1G, 2A
Saugerties Fillies - 16U Platinum - Miriam Pierce - Goalie | .863% SV, 14 GA, 102 SA
New York Islanders - 16U Platinum - Mikaela Cowf - Skater | 3G, 1A
Union Thunder - 19U Diamond - Paige King - Goalie | .912% SV, 6 GA, 76 SA
NYC Cyclones - 19U Diamond - Josephine Gaffinel - Skater | 1G, 4A
MYHA - 19U Elite - Sarah Cheney - Goalie | 1.000% SV, 0 GA, 42 SA
Lehigh Valley Phantoms - 19U Elite - Julia Kaminsky - Skater | 6G, 1A
Snider Hockey - 19U Platinum - Abby Carangi - Goalie | .935% SV, 2 GA, 31 SA
Snider Hockey - 19U Platinum - Serenity Meacham - Skater | 7G, 4A
Honorable Mentions:
10U
Philadelphia Jr Flyers - 10U Diamond - Kate Carchidi - Skater | 2 GP, 8G, 2A
NJ Bandits - 10U Platinum - Roselyn Li - Skater | 1 GP, 1G, 1A
Philadelphia Jr Flyers - 10U Platinum - Louisa Mason - Skater | 1 GP, 0G, 0A
Princeton Tiger Lilies - 10U Platinum - Harper Wood - Skater | 2 GP, 5G, 0A
Snider Hockey - 10U Platinum - Minellys Guzman - Skater | 1 GP, 7G, 0A
Stateline Hawks - 10U Platinum - Jane Sieke - Skater | 1 GP, 4G, 0A
12U
CT Ice Cats - 12U Diamond - Eliza Johnson - Skater | 1 GP, 2G, 1A
New York Islanders - 12U Diamond - Audrey Hauser - Skater | 1 GP, 4G, 1A
Philadelphia Jr Flyers - 12U Diamond - Scarlett Rodziak - Goaltender | 1 GP, 19/20 SV, .950 SV%, 1 GA
Royals Hockey Club - 12U Diamond - Ella Whiteman - Skater | 1 GP, 2G, 0A
Snider Hockey - 12U Diamond - Eliza Weaver - Skater | 1 GP, 5G, 0A
New Jersey Jets - 12U Platinum - Julia Keegan - Goaltender | 1 GP, 43/47 SV, .915 SV%, 4 GA
NJ Bandits - 12U Platinum - Kaylee Hicks - Skater | 1 GP, 0G, 0A
Philadelphia Jr Flyers - 12U Platinum - Vivian Dellaquila - Goaltender | 2 GP, 37/39 SV, .949 SV%, 2 GA
Royals Hockey Club - 12U Platinum - Mara Hideck - Goaltender | 2 GP, 18/20 SV, .900 SV%, 2 GA
South Jersey Monarchs - 12U Platinum - Faith Nugent - Skater | 1 GP, 0G, 0A
Team Long Island - 12U Platinum - Lilly Carroll - Skater | 1 GP, 1G, 0A
Union Thunder - 12U Platinum - Elizabeth Sullivan - Skater | 1 GP, 3G, 0A
14U
MYHA - 14U - Elizabeth Nguyen - Skater | 2 GP, 4G, 1A
North Jersey Avalanche - 14U - Lucie Benkovitz - Skater | 1 GP, 0G, 0A
Philadelphia Jr Flyers - 14U - Camryn Baker - Forward | 3 GP, 3G, 3A
Princeton Tiger Lilies - 14U - Charley Boorom - Skater | 2 GP, 1G, 1A
Philadelphia Jr Flyers - 14U Diamond - Katelyn Sykes - Skater | 2 GP, 2G, 0A
Reston Raiders - 14U Diamond - Emerson Seney - Skater | 2 GP, 0G, 0A
Unions Thunder - 14U Diamond - Lila Baldoni - Skater | 2 GP, 1G, 0A
New Jersey Jets - 14U Platinum - Lily Carnevale - Skater | 2 GP, 1G, 0A
New York Islanders - 14U Platinum - Heidi Erwin - Goaltender | 1 GP, 26/27 SV, .963 SV%, 1 GA
PHC Belles - 14U Platinum - Tabby Wildermann - Skater | 1 GP, 0G, 0A
Philadelphia Jr Flyers - 14U Platinum - Caroline Monzo - Skater | 1 GP, 4G, 0A
Philadelphia Liberties - 14U Platinum - Harper Faust - Forward | 1 GP, 3G, 2A
Union Thunder - 14U Platinum - Megan Ricci - Skater | 1 GP, 0G, 0A
16U
MYHA - 16U - Annabelle Sinmerman - Goaltender | 2 GP, 31/34 SV, .912 SV%, 3 GA
Philadelphia Jr Flyers - 16U - Isabella Bruno - Goaltender | 2 GP, 8/9 SV, .889 SV%, 1 GA
New York Islanders - 16U Diamond - Ashlee Grillo - Skater | 1 GP, 1G, 3A
North Jersey Avalanche - 16U Diamond - Mia Calderon-Brown - Goaltender | 2 GP, 42/45 SV, .933 SV%, 3 GA
Philadelphia Jr Flyers - 16U Diamond - Delaney Thomas - Skater | 1 GP, 1G, 1A
New York Islanders - 16U Platinum - Mikaela Cowf - Skater | 1 GP, 3G, 1A
Saugerties Fillies - 16U Platinum - Miriam Pierce - Goaltender | 4 GP, 88/102 SV, .863 SV%, 14 GA
19U
Lehigh Valley Phantoms - 19U - Madison Mankus - Goaltender | 4 GP, 52/57 SV, .912 SV%, 5 GA
MYHA - 19U - Sarah Cheney - Goaltender | 2 GP, 46/46 SV, 1.000 SV%, 0 GA
NJ Bandits - 19U - Savannah Springstead - Skater | 2 GP, 1G, 0A
Philadelphia Jr Flyers - 19U - Ashlyn Brehony - Goaltender | 2 GP, 40/42 SV, .952 SV%, 2 GA
Jr Bulldogs - 19U Diamond - Peyton LeMay - Skater | 1 GP, 2G, 1A
MYHA - 19U Diamond - Martha Askarov - Skater | 2 GP, 2G, 0A
New York Islanders - 19U Diamond - Emma Sherwood - Skater | 1 GP, 1G, 1A
NYC Cyclones - 19U Diamond - Josephine Gaffinel - Skater | 2 GP, 1G, 4A
Philadelphia Liberties - 19U Diamond - Juliana Caporale - Center | 2 GP, 3G, 1A
Princeton Tiger Lilies - 19U Diamond - Tanisha Saxena - Skater | 2 GP, 1G, 0A
Tri City Eagles - 19U Diamond - Keziah Monk - Skater | 2 GP, 3G, 0A
Union Thunder - 19U Diamond - Paige King - Goaltender | 2 GP, 70/76 SV, .921 SV%, 6 GA
Snider Hockey - 19U Platinum - Abby Carangi - Goaltender | 2 GP, 29/31 SV, .935 SV%, 2 GA
South Jersey Monarchs - 19U Platinum - Sophia Negron - Skater | 1 GP, 3G, 1A
Union Thunder - 19U Platinum - Shayna Kiger - Skater | 2 GP, 3G, 0A