Players of the Week:
CT Ice Cats - 10U Diamond - Lena Burke - Skater | 1 GP, 4G, 1A
Union Thunder - 10U Platinum - Olivia Chavez - Goalie | 1 GP, 1.000 SV%, 4 SA, 1 SO
NYC Hockey Club - 10U Platinum - Tereza Steskalova - Skater | 1 GP, 5G, 0A
Loudoun Knights - 12U Diamond - Mackenzie Watkins - Skater | 3 GP, 5G, 2A
Royals Hockey Club - 12U Platinum - Mara Hideck - Goalie | 1 GP, .839 SV%, 31 SA
Union Thunder - 12U Platinum - Violet Vogel - Skater | 1 GP, 3G, 0A
New York Islanders - 14U Diamond - Charlotte Chow - Goalie | 2 GP, .925 SV%, 40 SA
Snider Hockey - 14U Diamond - Elishka Ledvon - Skater | 1 GP, 3G, 0A
Princeton Tiger Lilies - 14U Elite - LilyAnn Luberto - Goalie | 2 GP, .900 SV%, 30 SA
Saugerties Fillies - 14U Elite - Etta Fellows - Skater | 2 GP, 3G, 2A
Union Thunder - 14U Platinum - Sofiana Elefanio - Goalie | 2 GP, .857 SV%, 56 SA
Philadelphia Liberties - 14U Platinum - Emilee Asterito - Skater | 2 GP, 2G, 0A
Tri City Eagles - 16U Diamond - Addison McElfresh - Goalie | 2 GP, .984 SV%, 62 SA, 1 SO
New York Islanders - 16U Diamond - Ashlee Grillo - Skater 3 GP, 3G, 0A
Princeton Tiger Lilies - 16U Elite - Madison Stahl - Goalie | 3 GP, .870 SV%, 54 SA
Saugerties Fillies - 16U Elite - Wynter Plank - Skater | 1 GP, 2G, 0A
New York Islanders - 16U Platinum - Ava Pepe - Goalie | 2 GP, .894 SV% 47 SA
Saugerties Fillies - 16U Platinum - Alexis Penichter - Skater | 2 GP, 4G, 2A
Philadelphia Jr Flyers - 19U Diamond - Ella Baker - Goalie | 2 GP, .894 SV%, 29 SA
Potomac Lady Patriots - 19U Diamond - Sophia Slepukhova - Skater | 3 GP, 4G, 2A
Philadelphia Jr Flyers - 19U Elite - Ashlyn Brehony - Goalie | 1 GP, .938 SV%, 16 SA
Lehigh Valley Phantoms - 19U Elite - Carlee Emerick - Skater | 2 GP, 2G, 2A
Union Thunder - 19U Platinum - Mina Lafer - Goalie | 2 GP, .931 SV%, 29 SA
Snider Hockey - 19U Platinum - Madeline Quinn - Skater | 2 GP, 3G, 1A
Honorable Mentions:
10U
CT Ice Cats - 10U Diamond - Lena Burke - Skater | 1 GP, 4G, 1A, 5 PTS
New York Islanders - 10U Diamond - Kendall Cummings - Skater | 1 GP, 1G, 0A, 1 PTS
CT Ice Cats - 10U Platinum - Maggie de Lacy - Skater | 1 GP, 1G, 0A, 1 PTS
NYC Hockey Club - 10U Platinum - Tereza Steskalova - Skater | 1 GP, 5G, 0A, 5 PTS
New Jersey Jets - 10U Platinum - Peyton Latham - Skater | 1 GP, 0G, 0A, 0 PTS
Union Thunder - 10U Platinum - Olivia Chavez - Goaltender | 1 GP, 4 SA, 0 GA, 4 SV, 1.000 SV%, 1 SO
12U
Loudoun Knights - 12U Diamond - Mackenzie Watkins - Forward | 3 GP, 5G, 2A, 7 PTS
Royals Hockey Club - 12U Platinum - Catherine Hearn - Skater | 1 GP, 1G, 0A, 1 PTS
Union Thunder - 12U Platinum - Violet Vogel - Skater | 1 GP, 3G, 0A, 3 PTS
14U
Hartford Lady Wolfpack - 14U Elite - Adalynn Herring - Skater | 1 GP, 2G, 0A, 2 PTS
MYHA - 14U Elite - Maribell Jonen - Skater | 2 GP, 3G, 1A, 4 PTS
Philadelphia Jr Flyers - 14U Elite - Avielle Hamilton - Defense | 1 GP, 0G, 2A, 2 PTS
Princeton Tiger Lilies - 14U Elite - LilyAnn Luberto - Goaltender | 2 GP, 30 SA, 3 GA, 27 SV, .900 SV%
Saugerties Fillies - 14U Elite - Etta Fellows - Forward | 2 GP, 3G, 2A, 5 PTS
Team Long Island - 14U Elite - Layla McQuade - Skater | 1 GP, 0G, 0A, 0 PTS
New York Islanders - 14U Diamond - Charlotte Chow - Goaltender | 2 GP, 40 SA, 3 GA, 37 SV, .925 SV%
Philadelphia Jr Flyers - 14U Diamond - Carlin Difilippo - Goaltender | 2 GP, 5 SA, 0 GA, 5 SV, 1.000 SV%, 1 SO
Princeton Tiger Lilies - 14U Diamond - Lily Oboz - Skater | 1 GP, 0G, 0A, 0 PTS
Snider Hockey - 14U Diamond - Ava Tankelewicz - Goaltender | 1 GP, 47 SA, 4 GA, 43 SV, .915 SV%
New Jersey Jets - 14U Platinum - Elizabeth Margolis - Goaltender | 2 GP, 40 SA, 5 GA, 35 SV, .875 SV%, 1 SO
Philadelphia Liberties - 14U Platinum - Emilee Asterito - Forward | 2 GP, 2G, 0A, 2 PTS
Stateline Hawks - 14U Platinum - Brooke Plank - Skater | 1 GP, 2G, 0A, 2 PTS
Union Thunder - 14U Platinum - Rebecca Zhu - Skater | 2 GP, 1G, 0A, 1 PTS
16U
Philadelphia Jr Flyers - 16U Elite - Carter Steier - Goaltender | 1 GP, 7 SA, 0 GA, 7 SV, 1.000 SV%, 1 SO
Princeton Tiger Lilies - 16U Elite - Madison Stahl - Goaltender | 3 GP, 54 SA, 7 GA, 47 SV, .870 SV%, 1 SO
Saugerties Fillies - 16U Elite - Jordyn Czamara - Goaltender | 1 GP, 22 SA, 1 GA, 21 SV, .955 SV%
New York Islanders - 16U Diamond - Debbie Curry - Goaltender | 3 GP, 55 SA, 6 GA, 49 SV, .891 SV%, 1 SO
North Jersey Avalanche - 16U Diamond - Alexandra Marotta - Goaltender | 1 GP, 19 SA, 0 GA, 19 SV, 1.000 SV%, 1 SO
Tri City Eagles - 16U Diamond - Addison McElfresh - Goaltender | 2 GP, 62 SA, 1 GA, 61 SV, .984 SV%, 1 SO
New York Islanders - 16U Platinum - Sawyer Nesi - Skater | 2 GP, 1G, 0A, 1 PTS
Saugerties Fillies - 16U Platinum - Miriam Pierce - Goaltender | 2 GP, 19 SA, 3 GA, 16 SV, .842 SV%, 1 SO
19U
Lehigh Valley Phantoms - 19U Elite - Julia Kaminsky - Skater | 2 GP, 4G, 1A, 5 PTS
Philadelphia Jr Flyers - 19U Elite - Ashlyn Brehony - Goaltender | 1 GP, 16 SA, 1 GA, 15 SV, .938 SV%
Princeton Tiger Lilies - 19U Elite - Georgia Fowler - Skater | 1 GP, 2G, 0A, 2 PTS
Jr Bulldogs - 19U Diamond - Brianna Grimsley - Skater | 2 GP, 3G, 0A, 3 PTS
NYC Cyclones - 19U Diamond - Charlotte LaCorte - Skater | 2 GP, 2G, 0A, 2 PTS
Philadelphia Jr Flyers - 19U Diamond - Evelyn Wessel - Skater | 2 GP, 2G, 0A, 2 PTS
Potomac Lady Patriots - 19U Diamond - Sophia Slepukhova - Forward | 3 GP, 4G, 2A, 6 PTS
Princeton Tiger Lilies - 19U Diamond - Julia Machnowsky - Skater | 1 GP, 0G, 0A, 0 PTS
Union Thunder - 19U Diamond - Paige King - Goaltender | 3 GP, 79 SA, 3 GA, 76 SV, .962 SV%, 1 SO
Snider Hockey - 19U Platinum - Abby Carangi - Goaltender | 1 GP, 13 SA, 0 GA, 13 SV, 1.000 SV%, 1 SO
Union Thunder - 19U Platinum - Mina Lafer - Goaltender | 2 GP, 29 SA, 2 GA, 27 SV, .931 SV%